Shopping Cart(0)

TURIND8-2L2T

ModelTURIND8-2L2T

CEB (12" x 10.5")

Single Socket SP5 (LGA 6096), supports AMD EPYC™ 9005/9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors

8 DIMM slots (1DPC), supports DDR5 RDIMM, RDIMM-3DS

1 MCIO (PCIe5.0 x8 or 8 SATA 6Gb/s),4 MCIO (PCIe5.0 x8 )

立即查詢

Specification

Physical Status
Form Factor CEB
Dimensions 12" x 10.5"
 Processor System
CPU Supports AMD EPYC™ 9005/9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors
Socket Single Socket SP5 (LGA 6096)
Thermal Design Power Up to 400W
Chipset System on Chip
 System Memory
Supported DIMM Quantity 8 DIMM slots (1DPC)
Supported Type Supports DDR5 288-pin RDIMM, RDIMM-3DS
Max. Capacity per DIMM RDIMM: 128GB (2Rx4)
RDIMM-3DS: 512GB (2Rx4)
Max. DIMM Frequency 6400 MHz
Voltage 1.1V
 PCIe Expansion Slots (SLOT7 close to CPU)
PCIe x 16 SLOT6: PCIe5.0 / CXL2.0* x16
SLOT5: PCIe5.0 x16
SLOT4: PCIe5.0 x16
SLOT2: PCIe5.0 / CXL2.0* x16
PCIe x 8 SLOT3: PCIe5.0 / CXL2.0* x8
SLOT1: PCIe5.0 / CXL2.0* x8
*Supports CXL1.1 while installing AMD EPYC 9004 (with AMD 3D V-Cache™ Technology) and 97x4 series processors
 Other PCIe Expansion Connectors
M.2 slot 1 M-key (PCIe5.0 x4 or SATA 6Gb/s), supports 2280 form factor
1 M-key (PCIe5.0 x4 or SATA 6Gb/s), supports 22110/2280 form factor
Others 1 MCIO (PCIe5.0 x8 or 8 SATA 6Gb/s)
4 MCIO (PCIe5.0 x8)
 SATA/SAS Storage
PCH Built-in Storage AMD EPYC 9005/9004 (10 SATA 6Gb/s):
1 MCIO, 2 M.2
 Ethernet
Additional GbE Controller Intel® X710-AT2: 2 RJ45 (10GbE)
Intel® i210: 2 RJ45 (1GbE)
 Server Management
BMC Controller ASPEED AST2600
IPMI Dedicated GLAN 1 Realtek RTL8211F for dedicated management GLAN
 Graphics
Controller ASPEED AST2600
VRAM DDR4 512MB
 Rear I/O
UID Button/LED 1 UID button w/ LED
VGA Port 1 DB15 (VGA)
USB 3.2 Gen1 Port 2 Type-A (USB3.2 Gen1)
RJ45 2 RJ45 (10GbE)
2 RJ45 (1GbE)
1 dedicated IPMI
 Internal Connector/Headers
Power Connector 1 (4-pin, ATX PSU signal) w/ ATX 24-pin adapter cable, 3 (8-pin, ATX 12V)
Auxiliary Panel Header 1 (18-pin): chassis intrusion, system fault LED, LAN1/LAN2 activity LED, locate, SMBus
System Panel 1 (9-pin): power switch, reset switch, system power LED, HDD activity LED
COM Header 1
Speaker Header 1 (4-pin)
Fan Header 8 (6-pin)
Thermal Sensor Header 1
TPM Header 1 (13-pin, SPI)
SMBus header 1
PMBus header 1
IPMB Header 1
Clear CMOS 1 (contact pads)
Front Lan LED Connector 1
USB 3.2 (Gen1) Header 1 (19-pin, 2 USB3.2 Gen1)
NMI Header 1
 LED Indicators
Standby PWR LED 1 (5VSB)
80 Debug Port LED 1
Fan Fail LED 8
BMC heartbeat LED 1
 System BIOS
BIOS Type AMI UEFI BIOS; 256 Mb (32MB) SPI Flash ROM
BIOS Features ASRock Rack Instant Flash, ACPI 6.4 and above compliance wake up events, SMBIOS 3.5.0 and above, Plug and Play(PnP)
 Hardware Monitor
Temperature CPU, MB, TR1 Temperature sensing
Fan Fan Tachometer
Quiet Fan (Allow Chassis Fan Speed Auto-Adjust by CPU Temperature)
Fan Multi-Speed Control
Voltage VCORE0, VCORE1,VDDIO,VCCD,3V, 5V, 12V,BAT, 3.3VSB, 5VSB,VSOC, VDD_11,VDD_33,VDD_18,1P88V,1P0V
 Environment
Temperature Operation temperature: 10°C ~ 35°C / Non operation temperature: -40°C ~ 70°C
Humidity Non operation humidity: 20% ~ 90% ( Non condensing)

 


CPU Support List

Socket Family Model Core Frequency Power Since BIOS Note
SP5 EPYC 9005 9845(100-000001458) TURIN 2.1GHz 390W 10.04  
SP5 EPYC 9005 9825(100-000000837) TURIN 2.2GHz 390W 10.04  
SP5 EPYC 9005 9745(100-000001460) TURIN 2.4GHz 400W 10.04  
SP5 EPYC 9005 9655P(100-000001522) TURIN 2.6GHz 400W 10.04  
SP5 EPYC 9005 9655(100-000000674) TURIN 2.6GHz 400W 10.04  
SP5 EPYC 9005 9645(100-000001461) TURIN 2.3GHz 320W 10.04  
SP5 EPYC 9005 9575F(100-000001554) TURIN 3.3GHz 400W 10.04  
SP5 EPYC 9005 9565(100-000001447) TURIN 3.15GHz 400W 10.04  
SP5 EPYC 9005 9555P(100-000001523) TURIN 3.2GHz 360W 10.04  
SP5 EPYC 9005 9555(100-000001142) TURIN 3.2GHz 360W 10.04  
SP5 EPYC 9005 9535(100-000001147) TURIN 2.4GHz 300W 10.04  
SP5 EPYC 9005 9475F(100-000001143) TURIN 3.65GHz 400W 10.04  
SP5 EPYC 9005 9455P(100-000001563) TURIN 3.15GHz 300W 10.04  
SP5 EPYC 9005 9455(100-000001542) TURIN 3.15GHz 300W 10.04  
SP5 EPYC 9005 9375F(100-000001197) TURIN 3.8GHz 320W 10.04  
SP5 EPYC 9005 9365(100-000001448) TURIN 3.4GHz 300W 10.04  
SP5 EPYC 9005 9355P(100-000001521) TURIN 3.55GHz 280W 10.04  
SP5 EPYC 9005 9355(100-000001148) TURIN 3.55GHz 280W 10.04  
SP5 EPYC 9005 9335(100-000001149) TURIN 3.0GHz 210W 10.04  
SP5 EPYC 9005 9275F(100-000001144) TURIN 4.1GHz 320W 10.04  
SP5 EPYC 9005 9255(100-000000694) TURIN 3.2GHz 200W 10.04  
SP5 EPYC 9005 9175F(100-000001145) TURIN 4.2GHz 320W 10.04  
SP5 EPYC 9005 9135(100-000001150) TURIN 3.65GHz 200W 10.04  
SP5 EPYC 9005 9115(100-000001552) TURIN 2.6GHz 125W 10.04  
SP5 EPYC 9005 9015(100-000001553) TURIN 3.6GHz 125W 10.04  
SP5 EPYC 9004 9754(100-000000667) BERGAMO 2.25GHz 360W 10.04  
SP5 EPYC 9004 9734(00-000000669) BERGAMO 2.2GHz 340W 10.04  
SP5 EPYC 9004 9684X(100-000000892) GENOA-X 2.55GHz 400W 10.04  
SP5 EPYC 9004 9654P(100-000000803) GENOA 2.4GHz 360W 10.04  
SP5 EPYC 9004 9654(100-000000789) GENOA 2.4GHz 360W 10.04  
SP5 EPYC 9004 9634(100-000000797) GENOA 2.25GHz 290W 10.04  
SP5 EPYC 9004 9554P(100-000000804) GENOA 3.1GHz 360W 10.04  
SP5 EPYC 9004 9554(100-000000790) GENOA 3.1GHz 360W 10.04  
SP5 EPYC 9004 9534(100-000000799) GENOA 2.45GHz 280W 10.04  
SP5 EPYC 9004 9474F(100-000000788) GENOA 3.6GHz 360W 10.04  
SP5 EPYC 9004 9454P(100-000000873) GENOA 2.75GHz 290W 10.04  
SP5 EPYC 9004 9454(100-000000478) GENOA 2.75GHz 290W 10.04  
SP5 EPYC 9004 9384X(100-000000791) GENOA-X 3.1GHz 320W 10.04  
SP5 EPYC 9004 9374F( 100-000000792) GENOA 3.85GHz 320W 10.04  
SP5 EPYC 9004 9354P(100-000000805) GENOA 3.25GHz 280W 10.04  
SP5 EPYC 9004 9354(100-000000798) GENOA 3.25GHz 280W 10.04  
SP5 EPYC 9004 9334(100-000000800) GENOA 2.7GHz 210W 10.04  
SP5 EPYC 9004 9274F(100-000000794) GENOA 4.05GHz 320W 10.04  
SP5 EPYC 9004 9254(100-000000480) GENOA 2.9GHz 200W 10.04  
SP5 EPYC 9004 9224(100-000000939) GENOA 2.5GHz 200W 10.04  
SP5 EPYC 9004 9184X(100-000000795) GENOA-X 3.55GHz 320W 10.04  
SP5 EPYC 9004 9174F(100-000000796) GENOA 4.1GHz 320W 10.04  
SP5 EPYC 9004 9124(100-000000802) GENOA 3.0GHz 200W 10.04  

 


Memory QVL

Type Speed DIMM Size Vendor Module Part No Cell
DDR5 6400 RDIMM 64GB Kingston KSM64R52BD4-64MD 4SD75D8DKR Micron
Model TURIND8-2L2T

Recommended For You